Singapore Fireworks Festival 2006 at Marina Bay | ||
| Date/Day | Time | Team |
| 5 August 2006, Saturday | 2100 hours | Team Italy |
| 8 August 2006, Tuesday | 2100 hours | Team Singapore |
| 11 August 2006, Friday | 2100 hours | Team New Caledonia |
| 12 August 2006, Saturday | 2100 hours | Team France |
| *Popular viewing areas include the Padang, Esplanade Park, Marina Promenade, Marina Centre, Marina South and Kallang Basin | ||

.JoY.
.TwEnTy-ONE.
.TauRuS.
.18tH MaY.
.RGpS.
.HsS.
.NyJc.
.NiE.
*LoVeS*
.KeNshEe.
.NuTTy.
.#28#.
.#020304#.
.#2028#.
*HaTEs*
!CocKroaches!
*Wish.UpOn.a.StAr*
`FosSiL WaTch - 2003 Valentines Edition
`Get My NiE CeRt
`DriVing LiCensE
`MoRe TiMe WiTh mY DaRlz